After a 28 hour hack madness the TechCrunch SF Hackathon 2012 has finally came to an end. There were 151 submissions for this event - the most there have ever been!
TechCrunch had a signup list to submit your hack. I cleansed the list and found the frequency with some ruby code. Here are the top 5 APIs that were used by hackers to hack today.
TechCrunch had a signup list to submit your hack. I cleansed the list and found the frequency with some ruby code. Here are the top 5 APIs that were used by hackers to hack today.
API | Number of Hacks |
---|---|
Twilio | 33 |
Locu | 23 |
AT&T Cloud Architect | 19 |
Ford SYNC | 10 |
OpenTok | 9 |
Here's a complete list of all APIs that were used:
API | Number of Hacks |
---|---|
Twilio | 33 |
Locu | 23 |
AT&T Cloud Architect | 19 |
Ford SYNC | 10 |
OpenTok | 9 |
Pearson | 8 |
Dropbox | 8 |
Mashery | 7 |
Gimbal | 7 |
SendGrid | 7 |
Zypr | 7 |
Evernote | 6 |
Microsoft | 6 |
dotCloud | 6 |
New Relic | 5 |
SkyDrive | 5 |
DocuSign | 4 |
None | 4 |
Stripe | 3 |
AllJoyn | 3 |
App Engine | 3 |
SAP HANA | 3 |
Twillio | 2 |
twilio | 2 |
2 | |
none | 2 |
Parse | 2 |
Firebase | 2 |
DropBox | 2 |
Spotify | 2 |
Docusign | 2 |
2 | |
2 | |
1 | |
NewRelic | 1 |
Json | 1 |
Dotcloud | 1 |
microsoft | 1 |
Plugin | 1 |
B2B NewRelic | 1 |
n/a | 1 |
ZYPR | 1 |
FujiFilm Dev API for product fulfillment | 1 |
App.Co graph as a service platform | 1 |
and Gimbal | 1 |
Chute | 1 |
Wordnik | 1 |
Google App Engine | 1 |
DocSign | 1 |
tumblr | 1 |
Open-Tok | 1 |
Open Graph API | 1 |
Instagram API | 1 |
Facebook API | 1 |
Google Maps API | 1 |
Bitly API | 1 |
AWS | 1 |
Softlayer | 1 |
Makerbot | 1 |
Ninjabox | 1 |
Filepicker.io | 1 |
N/A | 1 |
Flixel | 1 |
8-Bit-Weapon Sample Library | 1 |
Gracenote | 1 |
Chrome | 1 |
Android OS | 1 |
surfline.com rss feeds for live data | 1 |
Drop Box | 1 |
Tumblr | 1 |
ButterMilkBUI | 1 |
Google Places | 1 |
yipit | 1 |
Amazon | 1 |
Electronic Imp | 1 |
Google Oauth | 1 |
Framework Hack | 1 |
AngelList | 1 |
Cloudflare | 1 |
Ustream | 1 |
Justin.tv/Twitch.tv | 1 |
Iron.io | 1 |
Dropbox and Google Maps | 1 |
Soundcloud | 1 |
Node Jitsu | 1 |
1 | |
Raspberry Pi | 1 |
buddycloud | 1 |
Department of Energy | 1 |
getusermedia | 1 |
There are duplicate entries in your list for Twilio, Facebook, Linkedin, etc. All spelled or capitalized differently.
ReplyDeleteThanks for sharing this blog. I really appreciate your efforts for such a useful post.
ReplyDeletesap hana online training in hyderabad
sap hana online course
Nice Information! Every parents should improve your child learning skills through the best memory training course.
ReplyDeleteLearn more about Brain Training Program